Masjid Bunder, Mumbai, Maharashtra
Business Type | Manufacturer, Exporter, Supplier, Importer |
Color | Red |
Form | Powder |
Packaging Type | Pouch , Bag , Bottle |
Click to view more |
Preferred Buyer From
Location | All Countries Except India |
Product Details
Technical Specifications
Products Name | Allura Red |
Synonyms | Food Red -17 |
Chemical Name | Di Sodium 2 – Hydroxy-1-(2-Methoxy - 5-Methyl-4-Sulfonatophenyl Azo) Naphthalene -6- Sulfonate |
Color Index No. | 16035 |
C. I. Name | -- |
FDA Status | Fd&C Red #40 |
Cas No. | 25956-17-6 |
EINECS No. | 247-368-0 |
EEC No. | E-129 |
Hue Name (food) | Red - 17 |
Indian Standard No. | - |
Class | Monoazo |
Total Dye Content % Min. | 85 |
Loss On Drying At 135 C & Sodium Chlorides & Sulphates % Max |
15 |
Water Insoluble Matter % Max. | 0.2 |
Ether Extracts % Max. . | 0.2 |
Subsidiary Dye % Max. | 3 |
Dyes Intermediates % Max. | 1.5 |
Unsulfonated Primary Aromatic Amines % Max. | 0.01 |
Lead (as "pb") Ppm (max. ) | 10 |
Arsenic (as "as" Ppm (max. ) | 1 |
Mercury (as "hg") Ppm (max) | 1 |
Chromium (as "cr") Ppm (max) | 5 |
Heavy Metals Ppm (max) | 40 |
Water (gms/ltr. ) | 220 |
Glycerine (gms/ltr. ) | 30 |
Propylene Glycon (gms/ltr. ) | 15 |
Ethanol (95%) (gms/ltr. ) | Trace |
Hi! Simply click below and type your query.
Our experts will reply you very soon.