Masjid Bunder, Mumbai, Maharashtra
Business Type | Manufacturer, Exporter, Supplier, Importer |
Application | Animals , Plants |
Form | Powder |
Packaging Type | Bottle |
Click to view more |
Preferred Buyer From
Location | All Countries Except India |
Product Details
Technical Specifications
Products Name | Amaranth |
Color Shade | - |
Synonyms | Food Red-9 |
Chemical Name | Trisodium 2-Hydroxy-1-(4-Sulfonato-1-Naphthylazo) Naphthalene -3,6- Disulfonate. |
Color Index No. | 16185 |
C. I. Name | Acid Red 27 |
FDA Status | -- |
CAS No. | 915-67-3 |
Einecs No. | 213-022-2 |
EEC No. | E-123 |
Hue Name (food) | Red - 9 |
Indian Standard No. | - |
Class | Monoazo |
Total Dye Content % Min. | 85 |
Loss On Drying At 135 C & Sodium Chlorides & Sulphates % Max |
15 |
Water Insoluble Matter % Max. | 0.2 |
Ether Extracts % Max. . | 0.2 |
Subsidiary Dye % Max. | 3 |
Dyes Intermediates % Max. | 0.5 |
Unsulfonated Primary Aromatic Amines % Max. | 0.01 |
Lead (as "pb") Ppm (max. ) | 10 |
Arsenic (as "as" Ppm (max. ) | 1 |
Mercury (as "hg") Ppm (max) | 1 |
Chromium (as "cr") Ppm (max) | 5 |
Heavy Metals Ppm (max) | 40 |
Water (gms/ltr. ) | 140 |
Glycerine (gms/ltr. ) | 100 |
Propylene Glycon (gms/ltr. ) | 50 |
Ethanol (95%) (gms/ltr. ) | Trace |
Hi! Simply click below and type your query.
Our experts will reply you very soon.