Masjid Bunder, Mumbai, Maharashtra
Business Type | Manufacturer, Exporter, Supplier, Importer |
Color | Blue |
Packaging Type | Bottle , Bag |
Type | Dyes |
Click to view more |
Preferred Buyer From
Location | All Countries Except India |
Product Details
Brilliant Blue mainly comprises toluene-2-sulfonate, disodium alpha-(4-(N-ethyl-3-sulfonatobenzylamino) phenyl)-alpha-(4-N-ethyl-3-sulfonatobenzylamino, cyclohexa-2,5-dienylidene) as well as its subsidiary coloring matters and isomers in combination with sodium chloride/sodium sulfate as principal uncolored component. The organic compounds it contains other than coloring matters include combination of 2-, 3- and 4-formyl benzene sulfonic acids (Not more than 1.5%) and 3((ethyl)(4-sulfophenyl)amino) methyl benzene sulfonic acid (Not more than 0.3%).
Details
Products Name | Brilliant Blue |
Color Shade | - |
Synonyms | Food Blue -2 |
Chemical Name | Disodium A-(4-N-Ethyl-3-Sulfonatobenzylamino Phenyl)-A-(4-N-Ethyl-3-Sulfonatobenzylamino) Cyclohaxa-2,5-Dienylidene)Tolune-2-Sulfonate |
Color Index No. | 42090 |
C.I. Name | Acid Blue -9 |
Fda Status | Fd&C Blue -1 |
Cas No. | 3844-45-9 |
Einecs No. | 223-339-8 |
Eec No. | E-133 |
Hue Name (FOOD) | Blue -2 |
Indian Standard No. | 6406 |
Class | Triaryl Methane |
Total Dye Content % Min. | 85 |
Loss On Drying At 135 C & Sodium Chlorides & Sulphates % Max |
13 |
Water Insoluble Matter % Max. | 0.2 |
Ether Extracts % Max.. | 0.2 |
Subsidiary Dye % Max. | 3 |
Dyes Intermediates % Max. | 1.80 5% Leuco |
Unsulfonated Primary Aromatic Amines % Max. | 0.01 |
Lead (AS "Pb") Ppm (MAX.) | 10 |
Arsenic (AS "As" Ppm (MAX.) | 1 |
Mercury (AS "Hg") Ppm (MAX) | 1 |
Chromium (AS "Cr") Ppm (MAX) | 50 |
Heavy Metals Ppm (MAX) | 40 |
Water (gms/ltr.) | 200 |
Glycerine (gms/ltr.) | 190 |
Propylene Glycon (gms/ltr.) | 200 |
Ethanol (95%) (gms/ltr.) | 15 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.