Masjid Bunder, Mumbai, Maharashtra
100 Kilogram (MOQ)
Business Type | Manufacturer, Exporter, Supplier, Importer |
Application | Industry Use |
Packaging Type | Bag/Carton/Pallets |
Packaging Size | 25 Kg |
Click to view more |
Preferred Buyer From
Location | All Countries Except India |
Product Details
Details
Products Name | Carmoisine |
Color Shade | |
Synonyms | Food Red-3 |
Chemical Name | Di-sodium salt of 2-(4 sulpho -1-naphthylazo_1-naphthol-4-sulphonic acid |
Color Index No. | 14720 |
C.I. Name | Acid Red 14 |
Fda Status | -- |
Cas No. | 3567-69-9 |
Einecs No. | 222-657-4 |
Eec No. | E-122 |
Hue Name (FOOD) | Red - 3 |
Indian Standard No. | 2923 |
Class | Monoazo |
Total Dye Content % Min. | 87 |
Loss On Drying At 135 C & Sodium Chlorides & Sulphates % Max |
13 |
Water Insoluble Matter % Max. | 0.2 |
Ether Extracts % Max.. | 0.2 |
Subsidiary Dye % Max. | 1 |
Dyes Intermediates % Max. | 0.5 |
Unsulfonated Primary Aromatic Amines % Max. | 0.01 |
Lead (AS "Pb") Ppm (MAX.) | 10 |
Arsenic (AS "As" Ppm (MAX.) | 1 |
Mercury (AS "Hg") Ppm (MAX) | 1 |
Chromium (AS "Cr") Ppm (MAX) | 5 |
Heavy Metals Ppm (MAX) | 40 |
Water (gms/ltr.) | 120 |
Glycerine (gms/ltr.) | 120 |
Propylene Glycon (gms/ltr.) | 50 |
Ethanol (95%) (gms/ltr.) | Trace |
Hi! Simply click below and type your query.
Our experts will reply you very soon.