Masjid Bunder, Mumbai, Maharashtra
Business Type | Manufacturer, Exporter, Supplier, Importer |
Application | Industrial |
Shelf Life | 1Yrs |
Form | Powder |
Click to view more |
Preferred Buyer From
Location | All Countries Except India |
Product Details
Details
Products Name | Erythrosine |
Color Shade | |
Synonyms | Food Red-14 |
Chemical Name | 2',4',5',7'-Tetraiodo-3',6'-Dihydroxy-Spiro[3h-Isobenzofuran-1,9'-Xanthen]-3-One Disodium Salt; |
Color Index No. | 45430 |
C. I. Name | Acid Red -51 |
Fda Status | Fd&C Red -3 |
Cas No. | 16423-68-0 |
Einecs No. | 240-474-8 |
Eec No. | E-127 |
Hue Name (food) | Red -14 |
Indian Standard No. | 1697 |
Class | Xanthine |
Total Dye Content % Min. | 87 |
Loss On Drying At 135 C & Sodium Chlorides & Sulphates % Max |
13 |
Water Insoluble Matter % Max. | 0.2 |
Ether Extracts % Max. . | 0.2 |
Subsidiary Dye % Max. | 4 |
Dyes Intermediates % Max. | 0.4 |
Unsulfonated Primary Aromatic Amines % Max. | 0.01 |
Lead (as "pb") Ppm (max. ) | 10 |
Arsenic (as "as" Ppm (max. ) | 1 |
Mercury (as "hg") Ppm (max) | 1 |
Chromium (as "cr") Ppm (max) | 5 |
Heavy Metals Ppm (max) | 40 |
Water (gms/ltr. ) | 70 |
Glycerine (gms/ltr. ) | 20 |
Propylene Glycon (gms/ltr. ) | 50 |
Ethanol (95%) (gms/ltr. ) | 15 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.