Masjid Bunder, Mumbai, Maharashtra
Business Type | Manufacturer, Exporter, Supplier, Importer |
Shelf Life | 1Yrs |
Color | Green |
Form | Powder |
Click to view more |
Preferred Buyer From
Location | All Countries Except India |
Product Details
Details
Products Name | Green S |
Color Shade | - |
Synonyms | Acid Green -50 |
Chemical Name | Sodium 5-[4-dimethylamino-α-(4-dimethyliminocyclohexa- 2,5-dienylidene)benzyl]- 6- hydroxy- 7- sulfonato - naphthalene- 2- sulfonate |
Color Index No. | 44090 |
C.I. Name | Food Green 4 |
Fda Status | -- |
Cas No. | 3087-16-9 |
Einecs No. | 221-409-2 |
Eec No. | E-142 |
Hue Name (FOOD) | Food Green 4 |
Indian Standard No. | - |
Class | Triaryl Methane |
Total Dye Content % Min. | 80 |
Loss On Drying At 135 C & Sodium Chlorides & Sulphates % Max |
20 |
Water Insoluble Matter % Max. | 0.2 |
Ether Extracts % Max.. | 0.2 |
Subsidiary Dye % Max. | 2 |
Dyes Intermediates % Max. | 0.1 5% Leuco |
Unsulfonated Primary Aromatic Amines % Max. | 0.01 |
Lead (AS "Pb") Ppm (MAX.) | 10 |
Arsenic (AS "As" Ppm (MAX.) | 3 |
Mercury (AS "Hg") Ppm (MAX) | 1 |
Chromium (AS "Cr") Ppm (MAX) | 50 |
Heavy Metals Ppm (MAX) | 40 |
Water (gms/ltr.) | 200 |
Glycerine (gms/ltr.) | 190 |
Propylene Glycon (gms/ltr.) | 200 |
Ethanol (95%) (gms/ltr.) | 15 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.