Masjid Bunder, Mumbai, Maharashtra
Business Type | Manufacturer, Exporter, Supplier, Importer |
Color | Blue |
Form | Powder |
Packaging Type | Bag/Carton/Pallets |
Click to view more |
Preferred Buyer From
Location | All Countries Except India |
Product Details
Details
Products Name | Patent Blue V |
Color Shade | - |
Synonyms | Food Blue -5 |
Chemical Name | Bis[Hydrogen [4-[4-(diethylamino)-5'-hydroxy-2',4'-disulphonatobenzhydrylidene] Cyclohexa- 2,5-Dien-1-Ylidene]Diethyl Ammonium |
Color Index No. | 42051 |
C. I. Name | Acid Blue -3 |
Fda Status | -- |
Cas No. | 3536-49-0 |
Einecs No. | 222-573-8 |
Eec No. | E-131 |
Hue Name (food) | Blue -5 |
Indian Standard No. | 131 |
Class | Triaryl Methane |
Total Dye Content % Min. | 85 |
Loss On Drying At 135 C & Sodium Chlorides & Sulphates % Max |
13 |
Water Insoluble Matter % Max. | 0.2 |
Ether Extracts % Max. . | 0.2 |
Subsidiary Dye % Max. | 2 |
Dyes Intermediates % Max. | 0. 5 4% Leuco |
Unsulfonated Primary Aromatic Amines % Max. | 0.01 |
Lead (as "pb") Ppm (max. ) | 10 |
Arsenic (as "as" Ppm (max. ) | 3 |
Mercury (as "hg") Ppm (max) | 1 |
Chromium (as "cr") Ppm (max) | -- |
Heavy Metals Ppm (max) | 40 |
Water (gms/ltr. ) | 200 |
Glycerine (gms/ltr. ) | 190 |
Propylene Glycon (gms/ltr. ) | 200 |
Ethanol (95%) (gms/ltr. ) | 15 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.