Masjid Bunder, Mumbai, Maharashtra
Business Type | Manufacturer, Exporter, Supplier, Importer |
Packaging Type | Bag/Carton/Pallets |
CAS No. | 3734-67-6 |
EEC No. | E-128 |
Click to view more |
Preferred Buyer From
Location | All Countries Except India |
Product Details
Details
Products Name | Red 2g |
Color Shade | - |
Synonyms | Acid Red 1 |
Chemical Name | Disodium 8-Acetamido-1-Hydroxy-2-Phenylazo-Naphthalene- 3,6-Disulfonate |
Color Index No. | 18050 |
C.I. Name | Food Red 10 |
Fda Status | -- |
Cas No. | 3734-67-6 |
Einecs No. | 223-098-9 |
Eec No. | E-128 |
Hue Name (FOOD) | Red 10 |
Indian Standard No. | - |
Class | Monoazo |
Total Dye Content % Min. | 85 |
Loss On Drying At 135 C & Sodium Chlorides & Sulphates % Max |
15 |
Water Insoluble Matter % Max. | 0.2 |
Ether Extracts % Max.. | 0.2 |
Subsidiary Dye % Max. | 2 |
Dyes Intermediates % Max. | 0.5 |
Unsulfonated Primary Aromatic Amines % Max. | 0.01 |
Lead (AS "Pb") Ppm (MAX.) | 10 |
Arsenic (AS "As" Ppm (MAX.) | 3 |
Mercury (AS "Hg") Ppm (MAX) | 1 |
Chromium (AS "Cr") Ppm (MAX) | 5 |
Heavy Metals Ppm (MAX) | 40 |
Water (gms/ltr.) | 180 |
Glycerine (gms/ltr.) | 10 |
Propylene Glycon (gms/ltr.) | 30 |
Ethanol (95%) (gms/ltr.) | Trace |
Hi! Simply click below and type your query.
Our experts will reply you very soon.