Masjid Bunder, Mumbai, Maharashtra
Business Type | Manufacturer, Exporter, Supplier, Importer |
Purity | 99% |
Shelf Life | 1 Year |
Color | Available in Different Color |
Click to view more |
Preferred Buyer From
Location | All Countries Except India |
Product Details
Features :
Application :
Applied using exhaust and padding method, these sulfone dyes are used for dyeing and printing of cellulosic fibers.
Technical Specifications
Products | C. I. Name | CAS No. |
Yellow FG | Yellow 42 | 12226-63-0 |
Yellow GL | Yellow 37 | - |
G.Yellow G | Yellow 17 | 20317-19-5 |
Yellow GR | Yellow 15 | 12226-47-0 |
G.Yellow RNL | Orange 107 | - |
Yellow H7GL | Yellow 57 | - |
G.Yellow R | - | - |
Yellow RTN | Yellow 24 | 12226-51-6 |
Orange 3R | Orange 16 | 12225-88-6 |
Orange 3R | Orange 16A | |
Red C2G | Red 106 | 105635-66-3 |
Red 3B | Red 23 | 12769-7-2 |
Red 5B | Red 35 | - |
Red RB | Red 198 | - |
Maroon B | Red 174 | - |
Bordeaux B | Red 49 | - |
Violet 5R | Violet 5 | 12226-38-9 |
Blue 3R | Blue 28 | 12225-45-5 |
Blue BB | Blue 220 | - |
N.Blue RGB | Blue 250 | - |
N.Blue H2GLN | Blue 203 | - |
Brown GR | Brown 18 | 12225-73-9 |
Blue RS | Blue 19 | - |
T.Blue G | Blue 21 | 12236-86-1 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.