Masjid Bunder, Mumbai, Maharashtra
Business Type | Manufacturer, Exporter, Supplier, Importer |
Packaging Type | Bag/Carton/Pallets |
Packaging Size | 25 kg |
Source | Plants |
Click to view more |
Preferred Buyer From
Location | All Countries Except India |
Product Details
Technical Specifications
Products Name | Sunset Yellow |
Color Shade | - |
Synonyms | Food Yellow -3,Orange Yellow S |
Chemical Name | Disodium salt of 1-(4-sulphophe- nylazo)-2-naphthol-6-sulfonic acid |
Color Index No. | 15985 |
C.I. Name | -- |
Fda Status | FD&C Yellow #6 |
Cas No. | 2783-94-0 |
Einecs No. | 220-491-7 |
Eec No. | E-110 |
Hue Name (FOOD) | Yellow - 3 |
Indian Standard No. | 1695 |
Class | Monoazo |
Total Dye Content % Min. | 87 |
Loss On Drying At 135 C & Sodium Chlorides & Sulphates % Max |
13 |
Water Insoluble Matter % Max. | 0.2 |
Ether Extracts % Max.. | 0.2 |
Subsidiary Dye % Max. | 3 |
Dyes Intermediates % Max. | 0.5 |
Unsulfonated Primary Aromatic Amines % Max. | 0.01 |
Lead (AS "Pb") Ppm (MAX.) | 10 |
Arsenic (AS "As" Ppm (MAX.) | 1 |
Mercury (AS "Hg") Ppm (MAX) | 1 |
Chromium (AS "Cr") Ppm (MAX) | 5 |
Heavy Metals Ppm (MAX) | 40 |
Water (gms/ltr.) | 120 |
Glycerine (gms/ltr.) | 160 |
Propylene Glycon (gms/ltr.) | 20 |
Ethanol (95%) (gms/ltr.) | Trace |
Hi! Simply click below and type your query.
Our experts will reply you very soon.