Masjid Bunder, Mumbai, Maharashtra
Are you looking for food colour manufacturing in India? You are in the right place. Our company Megha International is the best for these products. Natural Food colours are shades extracted from regular sources like natural products, vegetables and plants. The extraction cycle of these varieties is generally straightforward and they are viewed as safe for use all over the planet.
Food organizations utilize Natural Food Colors for various reasons yet they can be ordered under three boss purposes - To give a personality to the item by adding a variety, for giving visual allure and to carry variety consistency and consistency to all their item runs. Our company Megha International is the best Food Colors Suppliers in Mumbai.
Since its origin, Megha International has been producing Natural Food Colors that serve the requirements of an assortment of Food and Beverage Industries. This multitude of varieties is separated from plant or vegetable sources making our items 100 per cent veggie lovers.
We offer an extensive variety of Natural Food Colors in powder as well as fluid structures which have more noteworthy steadiness and explicit application help. We are renowned Wholesale Food colours suppliers in Mumbai.
Order the products in your required quantity and get them delivered to your doorstep today. We are the best food colors manufacturer in Mumbai India.
Business Type | Manufacturer, Exporter, Supplier, Importer |
Color | Red |
Form | Powder |
Packaging Type | Pouch , Bag , Bottle |
Packaging Size | 25 kg |
CAS No. | 25956-17-6 |
EINECS No. | 247-368-0 |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier, Importer |
Application | Animals , Plants |
Form | Powder |
Packaging Type | Bottle |
Packaging Size | 5 Liters |
Type | Dyes |
CAS No. | 915-67-3 |
Einecs No. | 213-022-2 |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier, Importer |
Shelf Life | 1Yrs |
Form | Powder |
Packaging Type | Bottle |
Application | Industry Use |
CAS No. | 2519-30-4 |
EINECS No. | 219-746-5 |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier, Importer |
Color | Blue |
Packaging Type | Bottle , Bag |
Type | Dyes |
Source | Plants , Animals |
Packaging | Bag/Carton/Pallets |
Preferred Buyer From
Location | All Countries Except India |
Brilliant Blue mainly comprises toluene-2-sulfonate, disodium alpha-(4-(N-ethyl-3-sulfonatobenzylamino) phenyl)-alpha-(4-N-ethyl-3-sulfonatobenzylamino, cyclohexa-2,5-dienylidene) as well as its subsidiary coloring matters and isomers in combination with sodium chloride/sodium sulfate as principal uncolored component. The organic compounds it contains other than coloring matters include combination of 2-, 3- and 4-formyl benzene sulfonic acids (Not more than 1.5%) and 3((ethyl)(4-sulfophenyl)amino) methyl benzene sulfonic acid (Not more than 0.3%).
Business Type | Manufacturer, Exporter, Supplier, Importer |
Application | Industrial |
Shelf Life | 1Years |
Color | Brown |
Form | Powder |
Packaging Type | Bag/Carton/Pallets |
Packaging Size | 25 kg |
CAS No. | 4553-89-3 |
EINECS No. | 224-924-0 |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier, Importer |
Application | Industrial |
Shelf Life | 1Yrs |
Form | Powder |
Packaging Type | Bag/Carton/Pallets |
Pack Size | 25 Kg |
Preferred Buyer From
Location | All Countries Except India |
List of Powder Caramel color we manufacture.
Business Type | Manufacturer, Exporter, Supplier, Importer |
Application | Industry Use |
Packaging Type | Bag/Carton/Pallets |
Packaging Size | 25 Kg |
C.I. Name | Acid Red 14 |
CAS No. | 3567-69-9 |
EINECS No. | 222-657-4 |
EEC No. | E-122 |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier, Importer |
Application | Edible Used For Food Coloring |
Color | Red |
Feature | No Chemical Added, Purity |
Form | Powder |
Packaging Type | Bag/Carton/Pallets |
Packaging Size | 25 Kg |
Delivery Time | 10-12 Days |
Preferred Buyer From
Location | All Countries Except India |
Carmoisine Food colour . This colour is used in certain foods and beverages, such as cheeses, dried fruit, and some alcoholic beverages. We offer the entire array in varied packaging options as per clients' diverse requirements. Clients can avail the offered acid from us at reasonable prices.
Features:
Business Type | Manufacturer, Exporter, Supplier, Importer |
Application | Industrial |
Shelf Life | 1Yrs |
Form | Powder |
Packaging Type | Bag/Carton/Pallets |
Packaging Size | 25 Kg |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier, Importer |
Shelf Life | 1Yrs |
Color | Green |
Form | Powder |
Packaging Type | Bag , Bottle |
Packaging Size | 25 Kg |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier, Importer |
Color | Blue |
Form | Powder |
Packaging Type | Bag/Carton/Pallets |
Packaging Size | 25 kg |
C. I. Name | Acid Blue -3 |
CAS No. | 3536-49-0 |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier, Importer |
Application | Industrial |
Shelf Life | 1Yrs |
Form | Powder |
Packaging Type | Bag/Carton/Pallets |
Packaging Size | 25 Kg |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier, Importer |
Application | Industry Use |
Shelf Life | 1Yrs |
Color | Yellow |
Form | Powder |
Packaging Type | Bag/Carton/Pallets |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier, Importer |
Packaging Type | Bag/Carton/Pallets |
CAS No. | 3734-67-6 |
EEC No. | E-128 |
Form | Powder |
Packaging Size | 25Kg |
Color | Red |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier, Importer |
Packaging Type | Bag/Carton/Pallets |
Packaging Size | 25 kg |
Source | Plants |
Application | Industry Use |
CAS No. | 2783-94-0 |
EINECS No. | 220-491-7 |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier, Importer |
Application | Food Beverages |
Shelf Life | 2Yrs |
Color | Yellow |
Form | Powder |
Packaging Size | 25 kg |
Preferred Buyer From
Location | All Countries Except India |
Features:
Hi! Simply click below and type your query.
Our experts will reply you very soon.